Group 12 provides the next 67 California public school districts. This traunch represents $5 billion in cumulative unrestricted net deficits. The Unrestricted Net Positions (UNPs) range between negative $1,106 and negative $1,294 per capita. For a point of reference, only one of California’s 72 Community College Districts had a UNP worse than negative $798.
We only see one of the 27 Orange County school districts in this grouping, and it is located in my Senate District:
#743 Irvine Unified #911
We should be thankful that The Irvine Company has been a generous contributor to the district’s foundation. Irvine Unified was a small rural district back in 1978, when Proposition 13 passed, limiting its funding over the past 40 years.
Now that we are in the bottom 22 percent-quartile, without giving too much away, the Fiscal Crisis and Management Assistance Team (FCMAT), which also makes emergency loans to school districts, has disclosed their lending activity since inception. Here are the total loans that have been made between 1990 and 2015:
N/A West Fresno Elementary (Closed) $ 1,300,000 N/A
#348 Emery Unified $ 1,300,000 #387
#682 Oakland Unified $100,000,000 #930
#707 Inglewood Unified $ 29,000,000 #842
#742 King City Joint Unified High $ 13,000,000 #556
#750 Vallejo City Unified $ 60,000,000 #867
#789 Compton Unified $ 19,951,259 #903
#853 West Contra Costa $ 28,525,000 #927
#904 Coachella Valley Unified $ 7,300,000 #891
All of the loans have been paid in full, except those for Inglewood, King City, Vallejo and Oakland. Also Inglewood and Oakland will be mentioned in one of the Budget Trailer Bills that will be voted on this week.
737 | Alta Vista Elem | Porterville | Tulare | 348 | 3,187 | $ (3,523,659) | $(1,106) |
738 | Redondo Beach Unif | Redondo Bch | Los Angeles | 789 | 68,923 | $ (76,323,236) | $(1,107) |
739 | Burton Elementary | Porterville | Tulare | 563 | 17,688 | $ (19,632,394) | $(1,110) |
740 | Richland Union Elem | Shafter | Kern | 587 | 20,112 | $ (22,349,004) | $(1,111) |
741 | Torrance Unified | Torrance | Los Angeles | 878 | 149,813 | $(166,497,193) | $(1,111) |
742 | King City Union | King City | Monterey | 556 | 16,676 | $ (18,543,380) | $(1,112) |
743 | Irvine Unified | Irvine | Orange | 911 | 196,209 | $(218,735,844) | $(1,115) |
744 | Soledad Unified | Soledad | Monterey | 639 | 27,731 | $ (30,923,684) | $(1,115) |
745 | Moreno Valley Unif | Moreno Valley | Riverside | 905 | 182,695 | $(204,185,836) | $(1,118) |
746 | Bonita Unified | San Dimas | Los Angeles | 779 | 63,229 | $ (70,704,017) | $(1,118) |
747 | Pomona Unified | Pomona | Los Angeles | 902 | 172,070 | $(192,522,107) | $(1,119) |
748 | Cuyama Joint Unif | New Cuyama | Santa Barb | 265 | 1,333 | $ (1,494,018) | $(1,121) |
749 | Knightsen Elem | Knightsen | Contra Csta | 329 | 2,673 | $ (2,999,071) | $(1,122) |
750 | Vallejo City Unified | Vallejo | Solano | 867 | 126,755 | $(142,839,937) | $(1,127) |
751 | Rialto Unified | Rialto | San Berdoo | 866 | 125,721 | $(142,186,738) | $(1,131) |
752 | San Lorenzo Unified | San Lorenzo | Alameda | 819 | 84,357 | $ (95,406,128) | $(1,131) |
753 | Lakeport Unified | Lakeport | Lake | 486 | 10,642 | $ (12,083,758) | $(1,135) |
754 | Riverdale Joint Unif | Riverdale | Fresno | 423 | 6,396 | $ (7,274,034) | $(1,137) |
755 | Fremont Unified | Fremont | Alameda | 919 | 233,562 | $(266,838,893) | $(1,142) |
756 | Loma Prieta Joint | Los Gatos | Santa Clara | 367 | 3,930 | $ (4,499,949) | $(1,145) |
757 | Farmersville Unified | Farmersville | Tulare | 493 | 11,659 | $ (13,376,231) | $(1,147) |
758 | San Jacinto Unified | San Jacinto | Riverside | 746 | 50,170 | $ (57,681,974) | $(1,150) |
759 | Washington Unified | Fresno | Fresno | 590 | 19,629 | $ (22,571,364) | $(1,150) |
760 | Colusa Unified | Colusa | Colusa | 448 | 7,771 | $ (8,965,291) | $(1,154) |
761 | Needles Unified | Needles | San Berdoo | 444 | 7,452 | $ (8,608,408) | $(1,155) |
762 | Antioch Unified | Antioch | Contra Csta | 860 | 115,834 | $(134,245,449) | $(1,159) |
763 | Delphic Elementary | Montague | Siskiyou | 144 | 129 | $ (149,948) | $(1,162) |
764 | Pacific Grove Unif | Pacific Grove | Monterey | 581 | 18,408 | $ (21,435,691) | $(1,164) |
765 | Greenfield Union | Greenfield | Monterey | 579 | 18,316 | $ (21,335,035) | $(1,165) |
766 | Middletown Unified | Middletown | Lake | 480 | 9,964 | $ (11,612,094) | $(1,165) |
767 | Bishop Unified | Bishop | Inyo | 511 | 12,697 | $ (14,821,667) | $(1,167) |
768 | Upper Lake Unified | Upper Lake | Lake | 465 | 8,804 | $ (10,295,390) | $(1,169) |
769 | Buellton Union Elem | Buellton | Santa Barb | 419 | 5,930 | $ (6,954,987) | $(1,173) |
770 | Los Molinos Unified | Los Molinos | Tehama | 358 | 3,514 | $ (4,136,974) | $(1,177) |
771 | Ross Elementary | Ross | Marin | 338 | 2,800 | $ (3,300,824) | $(1,179) |
772 | Hawthorne | Hawthorne | Los Angeles | 812 | 76,056 | $ (89,827,505) | $(1,181) |
773 | Manhattan Beach | Manhattan Bch | Los Angeles | 690 | 36,277 | $ (42,856,359) | $(1,181) |
774 | McFarland Unified | McFarland | Kern | 543 | 14,294 | $ (16,963,100) | $(1,187) |
775 | Central Unified | Fresno | Fresno | 810 | 73,874 | $ (88,356,614) | $(1,196) |
776 | San Miguel Joint Un | San Miguel | SLO | 406 | 5,297 | $ (6,360,942) | $(1,201) |
777 | Val Verde Unified | Perris | Riverside | 831 | 88,700 | $(106,871,708) | $(1,205) |
778 | Lindsay Unified | Lindsay | Tulare | 571 | 16,933 | $ (20,470,198) | $(1,209) |
779 | Lodi Unified | Lodi | San Joaquin | 910 | 177,055 | $(214,654,551) | $(1,212) |
780 | Fairfax Elementary | Bakersfield | Kern | 548 | 14,742 | $ (17,877,984) | $(1,213) |
781 | Dinuba Unified | Dinuba | Tulare | 666 | 30,132 | $ (36,557,363) | $(1,213) |
782 | Vista Unified | Vista | San Diego | 898 | 156,925 | $(190,695,675) | $(1,215) |
783 | River Delta Joint | Rio Vista | Sacramento | 565 | 16,232 | $ (19,753,916) | $(1,217) |
784 | Paso Robles Joint | Paso Robles | SLO | 724 | 42,224 | $ (51,564,959) | $(1,221) |
785 | Lamont Elementary | Lamont | Kern | 576 | 17,099 | $ (20,983,951) | $(1,227) |
786 | Guadalupe Union | Guadalupe | Santa Barb | 453 | 7,530 | $ (9,243,747) | $(1,228) |
787 | Durham Unified | Durham | Butte | 411 | 5,318 | $ (6,569,845) | $(1,235) |
788 | New Haven Unified | Union City | Alameda | 825 | 80,921 | $(101,461,890) | $(1,254) |
789 | Compton Unified | Compton | Los Angeles | 903 | 159,807 | $(201,171,935) | $(1,259) |
790 | Klamath-Trinity Joint | Hoopa | Humboldt | 435 | 6,379 | $ (8,037,610) | $(1,260) |
791 | Pierce Joint Unified | Arbuckle | Colusa | 447 | 6,964 | $ (8,789,915) | $(1,262) |
792 | Nuview Union | Nuevo | Riverside | 496 | 10,757 | $ (13,604,612) | $(1,265) |
793 | Upland Unified | Upland | San Berdoo | 823 | 77,304 | $ (97,781,635) | $(1,265) |
794 | San Juan Unified | Carmichael | Sacramento | 933 | 342,800 | $(433,794,295) | $(1,265) |
795 | Fillmore Unified | Fillmore | Ventura | 608 | 20,144 | $ (25,504,320) | $(1,266) |
796 | Orland Joint Unified | Orland | Glenn | 541 | 13,171 | $ (16,781,256) | $(1,274) |
797 | Monrovia Unified | Monrovia | Los Angeles | 743 | 44,673 | $ (57,202,883) | $(1,280) |
798 | Claremont Unified | Claremont | Los Angeles | 731 | 42,600 | $ (54,628,724) | $(1,282) |
799 | Elk Grove Unified | Elk Grove | Sacramento | 932 | 333,996 | $(428,832,255) | $(1,284) |
800 | Burbank Unified | Burbank | Los Angeles | 864 | 106,732 | $(137,430,527) | $(1,288) |
801 | Mendocino Unified | Mendocino | Mendocino | 425 | 5,651 | $ (7,284,369) | $(1,289) |
802 | Oceanside Unified | Oceanside | San Diego | 895 | 144,404 | $(186,263,468) | $(1,290) |
803 | Fairfield-Suisun Unif | Fairfield | Solano | 889 | 137,772 | $(178,155,859) | $(1,293) |
804 | Eureka City Schools | Eureka | Humboldt | 699 | 35,062 | $ (45,375,993) | $(1,294) |
This e-mail has been sent by California State Senator John M. W. Moorlach, 37th District. If you no longer wish to subscribe, just let me know by responding with a request to do so.